Academic Calendar
Last updated May 20, 2025
Download the 2025-26 Academic Calendar
Fall Semester 2025
August 19-20 | Faculty conference |
August 22 | New students arrive on the 22rd with New Student Orientation through 27th |
August 26 | Residence halls open for returning students; meal plan begins Tuesday, 8/26 at 5:00 pm |
August 28 | First day of classes and Registration begins. Opening Convocation 11:00 am |
August 29 | Last day to register without incurring a late registration fee |
September 3 | Last day to make schedule changes without incurring a fee |
September 10 | Last day to add a class & last day to drop a class without assignment of a “W” if still a full-time student |
September 17 | Constitution Day Speaker – (all classes meet according to normal schedule) |
September 19-20 | Homecoming Weekend |
September 24 | Day of Prayer – No day classes; Evening classes starting after 5:00 pm meet. |
September 30 | FAFSA opens for fall 2026-2027 academic year |
October 15-17 | Board of Trustees meeting - dates to be finalized by the Board |
October 17 | Last day of classes before fall break. Ѹ Sunday – October 19 |
October 18-21 | Fall Break; Meal plan resumes Tuesday, 10/21 at 5:00 pm; Classes resume 10/22 |
October 28 | Pre-registration for spring semester begins. |
October 31 | Last day to change to or from Pass/Fail, or drop a class with an automatic "W" After this date a "W" or "F" will be assigned to a dropped class by the instructor Last day to withdraw from Ѹ with a partial tuition refund |
November 25 | Last day to drop a class. Instructor will assign a “W” or “F” |
Nov 26-30 | Thanksgiving Break; Classes resume on Monday 12/1 with evening classes starting after
5:00 pm; Meal plan resumes Monday, 12/1 at 5:00 pm |
December 10 | Last day of classes |
December 11-12 | Reading/Snow Days – May be used for class meetings depending upon college closings |
December 15-18 | Final examinations; meal plan concludes Thursday, 12/18 at 7:00 pm |
December 19 | Residence halls close at 12:00 pm |
Spring Semester 2026
January 9 | New students arrive on the 9th for New Student Orientation going through the 11th |
January 10 | Continuing students may return to campus; meal plan begins Saturday, 1/10 at 5:00 pm |
January 12 | First day of classes and Registration begins |
January 13 | Last day to register without incurring a late registration fee |
January 19 | Martin Luther King Day On – Classes will not meet |
January 20 | Last day to make schedule changes without incurring a fee |
January 26 | Last day to add a class & last day to drop a class without assignment of a “W” if still a full-time student |
February 10 | Day of Prayer – No day classes; Evening classes starting after 5:00 pm meet. |
February 20-21 | Family Weekend |
March 1 | Priority Deadline for all financial aid paper work for 2026-2027 FAFSA. |
March 7-15 | Spring Break; Meal plan resumes Sunday, 3/15 at 5:00 pm |
March 16 | Classes resume; Room & Schedule Deposit for Fall 2026 due; Deposit required before pre-registration |
March 18-20 | Board of Trustees meetings for the College and Foundation - dates to be finalized by the Board |
March 23 | Priority Pre-registration Forms, and Graduation Applications for December 2026 and
May 2027 graduates are due before they will be permitted to pre-register |
March 24 | Last day to change to or from Pass/Fail, or drop a class with an automatic "W" After this date a "W" or "F" will be assigned to a dropped class by the instructor Last day to withdraw from Ѹ with a partial tuition refund |
March 25 | Pre-registration for fall semester begins |
March 31 | Assessment Day – No day classes; Evening classes starting after 5:00 pm meet |
April 3-5 | Easter Break; No day classes; Classes and meal plan resumes on Monday 4/6 starting after 5:00 pm |
April 15 | Last day to drop a class, with the instructor assigning “W” or “F” |
April 28 | Last day of classes |
April 29-30 | Reading/Snow Days – May be used for class meetings depending upon college closings |
May 1-6 | Final examinations |
May 9 | Commencement Ceremony |
May Term 2026
May 11-29 | First day and last day of May Term |
Undergraduate Departments, Majors, Minors, Certificates, Concentrations, and Programs
Academic Certificates
- Arts Administration
- Entrepreneurship
- Environmental Stewardship & Sustainability
- Journalism and Society
- Medical Ethics Consultation
- Neuroscience
- Teaching English to Speakers of Other Languages (TESOL)
Art
- Art, 2-D Concentration
- Art, 3-D Concentration
- Art, Art History Concentration
- Art, Graphic Design Concentration
- Art, Photography Concentration
- Art minor
- Art History minor
Biblical & Theological Studies
- Biblical & Theological Studies
- Biblical & Theological Studies, Missions Concentration
- Biblical & Theological Studies minor
- Biblical Languages minor
- History of Christianity minor
- Missions minor
- Youth Ministry minor
Biology
- Biology, Biomedical Concentration
- Biology, Environmental Concentration
- Biology, General
- Biology, Health Professions Concentration
- Biology minor
Business
- Business
- Business, Accounting Concentration
- Business, Finance Concentration
- Business, Marketing Concentration
- Sport Management
- Business minor
- Sport Management minor
Chemistry
- Chemistry, Biochemistry Concentration
- Chemistry, General
- Biochemistry minor
- Chemistry minor
Community Development
- Community Development
- Community Development minor
Computer Science
- Computer Science
- Computer Science minor
Economics
- Economics
- Economics minor
Education
- Education Studies
- Elementary Education (P-5)
- Secondary Education Certifications through MAT program
- Education minor
Engineering 3:2 Program
- Natural Science, Pre-Engineering Studies Concentration
English
- English
- English, Writing Concentration
- English minor
- Writing minor
Health, Wellness and Coaching
- Coaching minor
History, Politics, and International Studies
- History
- History, Art History Concentration
- Political Science
- International Studies
- History minor
- Political Science minor
Interdisciplinary Studies
- Interdisciplinary Studies with Concentrations
Mathematics
- Mathematics
- Mathematics minor
Music
- Music, Church Music Concentration
- Music, Creative Studies Concentration
- Music, General Music Concentration
- Music, Instrumental Performance Concentration
- Music, Music Education (Pre-MAT) Concentration
- Music, Organ Performance Concentration
- Music, Piano Pedagogy Concentration
- Music, Piano Performance Concentration
- Music, Vocal Performance Concentration
- Music minor
Philosophy
- Philosophy
- Philosophy minor
Physics
- Physics
- Physics minor
Pre-Professional Programs
- Pre-Law Studies
- Pre-Medical Studies
- Pre-Nursing Studies
- Pre-Physical Therapy Studies
Psychology
- Psychology
- Psychology minor
Sociology
- Sociology
- Sociology, Family Studies & Social Work Concentration
- Sociology minor
Theatre
- Theatre minor
World Languages
- French
- Spanish
- French minor
- Spanish minor